
三浦査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
ブランド品ジュエリー貴金属
* K22 recycle price history (tax incl., JPY/g).
Calculated at ¥19,351/g (market reference, tax incl.). Actual purchase price depends on item condition.
| Grade | Purity | Ref. price/g | Change |
|---|---|---|---|
| K24 特定品(インゴット等) | 99.99% | ¥21,657 | +123 |
| K24(純金) | 99.9% | ¥21,194 | +120 |
| K22 | 91.7% | ¥19,351 | +110 |
| K20 | 83.5% | ¥17,337 | +99 |
| K18 | 75.0% | ¥15,469 | +89 |
| K15 | 62.5% | ¥12,000 | +71 |
| K14 | 58.5% | ¥11,167 | +66 |
| K12 | 50.0% | ¥9,397 | +56 |
| K10 | 41.7% | ¥7,669 | +46 |
| K9 | 37.5% | ¥6,795 | +42 |
| Pt 特定品(インゴット等) | 99.95% | ¥7,639 | +86 |
| Pt1000 | 99.9% | ¥7,460 | +84 |
| Pt950 | 95.0% | ¥7,035 | +80 |
| Pt900 | 90.0% | ¥6,609 | +75 |
| Pt850 | 85.0% | ¥6,108 | +70 |
| Pt800 | 80.0% | ¥5,687 | +66 |
| Pt750 | 75.0% | ¥5,267 | +62 |
| SV1000(純銀) | 99.9% | ¥190 | +10 |
* Market reference prices based on Tanaka Kikinzoku recycle prices (tax incl., JPY/g). Not our store purchase prices.
See the grade table above for rates, this table for per-weight guides, and the simulator to calculate your own grams.
| Weight | Reference Price(K22) |
|---|---|
| 1g | ¥19,351 |
| 3g | ¥58,053 |
| 5g | ¥96,755 |
| 10g | ¥193,510 |
| 20g | ¥387,020 |
| 30g | ¥580,530 |
| 50g | ¥967,550 |
| 100g | ¥1,935,100 |
* Market reference price (based on Tanaka Kikinzoku recycle price, tax incl.) × weight. Actual buyback price varies by condition, accessories and market.
Actual bullion we purchased (with weight and month), listed from the highest price.
* Actual buyback records. Price varies by market, weight and condition.

アメリカン イーグル 50ドル 1オンス 1993 ペンダントトップ コインペンダント ユニセックス 中古
¥2,200,000

三浦査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
ブランド品ジュエリー貴金属
Sell your K22 with RecycleKing