
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Brown / Material: RG
Our reference buyback price
¥1,906,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,906,000 | ±0 | ±0 |
| 2026-09 | ¥1,906,000 | ±0 | ±0 |
| 2026-08 | ¥1,906,000 | ±0 | ±0 |
| 2026-07 | ¥1,906,000 | ±0 | ±0 |
| 2026-06 | ¥1,906,000 | ±0 | ±0 |
| 2026-05 | ¥1,906,000 | ±0 | ±0 |
| 2026-04 | ¥1,906,000 | ±0 | ±0 |
| 2026-03 | ¥1,906,000 | ±0 | ±0 |
| 2026-02 | ¥1,906,000 | ±0 | ±0 |
| 2026-01 | ¥1,906,000 | ±0 | ±0 |
| 2025-12 | ¥1,906,000 | ±0 | ±0 |
| 2025-11 | ¥1,906,000 | ±0 | ±0 |
| 2025-10 | ¥1,906,000 | ±0 | ±0 |
| 2025-09 | ¥1,906,000 | ±0 | ±0 |
| 2025-08 | ¥1,906,000 | ±0 | ±0 |
| 2025-07 | ¥1,906,000 | ±0 | ±0 |
| 2025-06 | ¥1,906,000 | ±0 | ±0 |
| 2025-05 | ¥1,906,000 | ±0 | ±0 |
| 2025-04 | ¥1,906,000 | ±0 | ±0 |
| 2025-03 | ¥1,906,000 | ±0 | ±0 |
| 2025-02 | ¥1,906,000 | ±0 | ±0 |
| 2025-01 | ¥1,906,000 | +26.5% | +399,160 |
| 2024-12 | ¥1,506,840 | ±0 | ±0 |
| 2024-11 | ¥1,506,840 | ±0 | ±0 |
| 2024-10 | ¥1,506,840 | ±0 | ±0 |
| 2024-09 | ¥1,506,840 | -9.0% | −149,680 |
| 2024-08 | ¥1,656,520 | ±0 | ±0 |
| 2024-07 | ¥1,656,520 | ±0 | ±0 |
| 2024-06 | ¥1,656,520 | ±0 | ±0 |
| 2024-05 | ¥1,656,520 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free