
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,211,580
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,211,580 | +14.1% | +149,780 |
| 2026-09 | ¥1,061,800 | -1.1% | −12,280 |
| 2026-08 | ¥1,074,080 | -2.8% | −30,690 |
| 2026-07 | ¥1,104,770 | ±0 | ±0 |
| 2026-06 | ¥1,104,770 | -2.7% | −30,680 |
| 2026-05 | ¥1,135,450 | +12.1% | +122,750 |
| 2026-04 | ¥1,012,700 | +3.1% | +30,690 |
| 2026-03 | ¥982,010 | ±0 | ±0 |
| 2026-02 | ¥982,010 | +0.1% | +970 |
| 2026-01 | ¥981,040 | ±0 | ±0 |
| 2025-12 | ¥981,040 | -0.1% | −970 |
| 2025-11 | ¥982,010 | +0.2% | +1,940 |
| 2025-10 | ¥980,070 | -0.2% | −1,940 |
| 2025-09 | ¥982,010 | ±0 | ±0 |
| 2025-08 | ¥982,010 | ±0 | ±0 |
| 2025-07 | ¥982,010 | ±0 | ±0 |
| 2025-06 | ¥982,010 | ±0 | ±0 |
| 2025-05 | ¥982,010 | ±0 | ±0 |
| 2025-04 | ¥982,010 | ±0 | ±0 |
| 2025-03 | ¥982,010 | ±0 | ±0 |
| 2025-02 | ¥982,010 | ±0 | ±0 |
| 2025-01 | ¥982,010 | ±0 | ±0 |
| 2024-12 | ¥982,010 | ±0 | ±0 |
| 2024-11 | ¥982,010 | ±0 | ±0 |
| 2024-10 | ¥982,010 | +11.4% | +100,140 |
| 2024-09 | ¥881,870 | -22.4% | −254,740 |
| 2024-08 | ¥1,136,610 | -0.1% | −970 |
| 2024-07 | ¥1,137,580 | +2.6% | +29,170 |
| 2024-06 | ¥1,108,410 | +1.8% | +19,440 |
| 2024-05 | ¥1,088,970 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free