
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥400,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥400,000 | -1.2% | −5,000 |
| 2026-09 | ¥405,000 | +0.5% | +2,000 |
| 2026-08 | ¥403,000 | -0.5% | −2,000 |
| 2026-07 | ¥405,000 | ±0 | ±0 |
| 2026-06 | ¥405,000 | ±0 | ±0 |
| 2026-05 | ¥405,000 | ±0 | ±0 |
| 2026-04 | ¥405,000 | ±0 | ±0 |
| 2026-03 | ¥405,000 | ±0 | ±0 |
| 2026-02 | ¥405,000 | ±0 | ±0 |
| 2026-01 | ¥405,000 | ±0 | ±0 |
| 2025-12 | ¥405,000 | ±0 | ±0 |
| 2025-11 | ¥405,000 | +0.2% | +1,000 |
| 2025-10 | ¥404,000 | -0.2% | −1,000 |
| 2025-09 | ¥405,000 | ±0 | ±0 |
| 2025-08 | ¥405,000 | +98.5% | +201,000 |
| 2025-07 | ¥204,000 | ±0 | ±0 |
| 2025-06 | ¥204,000 | ±0 | ±0 |
| 2025-05 | ¥204,000 | ±0 | ±0 |
| 2025-04 | ¥204,000 | ±0 | ±0 |
| 2025-03 | ¥204,000 | ±0 | ±0 |
| 2025-02 | ¥204,000 | ±0 | ±0 |
| 2025-01 | ¥204,000 | ±0 | ±0 |
| 2024-12 | ¥204,000 | ±0 | ±0 |
| 2024-11 | ¥204,000 | ±0 | ±0 |
| 2024-10 | ¥204,000 | ±0 | ±0 |
| 2024-09 | ¥204,000 | -8.9% | −20,000 |
| 2024-08 | ¥224,000 | ±0 | ±0 |
| 2024-07 | ¥224,000 | ±0 | ±0 |
| 2024-06 | ¥224,000 | ±0 | ±0 |
| 2024-05 | ¥224,000 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free