
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: PT
Our reference buyback price
¥6,000,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥6,000,000 | -0.1% | −4,000 |
| 2026-09 | ¥6,004,000 | -0.1% | −6,000 |
| 2026-08 | ¥6,010,000 | +0.1% | +6,000 |
| 2026-07 | ¥6,004,000 | ±0 | ±0 |
| 2026-06 | ¥6,004,000 | -6.2% | −396,440 |
| 2026-05 | ¥6,400,440 | ±0 | ±0 |
| 2026-04 | ¥6,400,440 | ±0 | ±0 |
| 2026-03 | ¥6,400,440 | ±0 | ±0 |
| 2026-02 | ¥6,400,440 | +0.0% | +1,060 |
| 2026-01 | ¥6,399,380 | -0.0% | −1,060 |
| 2025-12 | ¥6,400,440 | ±0 | ±0 |
| 2025-11 | ¥6,400,440 | +0.0% | +2,130 |
| 2025-10 | ¥6,398,310 | -0.0% | −2,130 |
| 2025-09 | ¥6,400,440 | ±0 | ±0 |
| 2025-08 | ¥6,400,440 | ±0 | ±0 |
| 2025-07 | ¥6,400,440 | ±0 | ±0 |
| 2025-06 | ¥6,400,440 | ±0 | ±0 |
| 2025-05 | ¥6,400,440 | ±0 | ±0 |
| 2025-04 | ¥6,400,440 | ±0 | ±0 |
| 2025-03 | ¥6,400,440 | ±0 | ±0 |
| 2025-02 | ¥6,400,440 | +0.0% | +1,060 |
| 2025-01 | ¥6,399,380 | -0.0% | −1,060 |
| 2024-12 | ¥6,400,440 | ±0 | ±0 |
| 2024-11 | ¥6,400,440 | +0.0% | +1,060 |
| 2024-10 | ¥6,399,380 | -0.0% | −1,060 |
| 2024-09 | ¥6,400,440 | -9.1% | −638,980 |
| 2024-08 | ¥7,039,420 | ±0 | ±0 |
| 2024-07 | ¥7,039,420 | ±0 | ±0 |
| 2024-06 | ¥7,039,420 | ±0 | ±0 |
| 2024-05 | ¥7,039,420 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free