
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: RG
Our reference buyback price
¥6,609,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥6,609,000 | +0.0% | +2,000 |
| 2026-09 | ¥6,607,000 | +3.2% | +204,000 |
| 2026-08 | ¥6,403,000 | -3.1% | −204,000 |
| 2026-07 | ¥6,607,000 | ±0 | ±0 |
| 2026-06 | ¥6,607,000 | ±0 | ±0 |
| 2026-05 | ¥6,607,000 | ±0 | ±0 |
| 2026-04 | ¥6,607,000 | ±0 | ±0 |
| 2026-03 | ¥6,607,000 | ±0 | ±0 |
| 2026-02 | ¥6,607,000 | ±0 | ±0 |
| 2026-01 | ¥6,607,000 | +1.9% | +121,130 |
| 2025-12 | ¥6,485,870 | +3.7% | +231,240 |
| 2025-11 | ¥6,254,630 | +1.8% | +110,120 |
| 2025-10 | ¥6,144,510 | +2.0% | +121,130 |
| 2025-09 | ¥6,023,380 | +4.0% | +231,240 |
| 2025-08 | ¥5,792,140 | ±0 | ±0 |
| 2025-07 | ¥5,792,140 | ±0 | ±0 |
| 2025-06 | ¥5,792,140 | -2.0% | −121,130 |
| 2025-05 | ¥5,913,270 | -2.5% | −154,160 |
| 2025-04 | ¥6,067,430 | ±0 | ±0 |
| 2025-03 | ¥6,067,430 | ±0 | ±0 |
| 2025-02 | ¥6,067,430 | ±0 | ±0 |
| 2025-01 | ¥6,067,430 | ±0 | ±0 |
| 2024-12 | ¥6,067,430 | ±0 | ±0 |
| 2024-11 | ¥6,067,430 | ±0 | ±0 |
| 2024-10 | ¥6,067,430 | ±0 | ±0 |
| 2024-09 | ¥6,067,430 | -10.7% | −723,460 |
| 2024-08 | ¥6,790,890 | -3.9% | −276,400 |
| 2024-07 | ¥7,067,290 | +1.6% | +110,120 |
| 2024-06 | ¥6,957,170 | +3.3% | +221,330 |
| 2024-05 | ¥6,735,840 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free