
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,170,130
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,170,130 | -0.5% | −5,720 |
| 2026-09 | ¥1,175,850 | ±0 | ±0 |
| 2026-08 | ¥1,175,850 | +2.1% | +24,660 |
| 2026-07 | ¥1,151,190 | +1.4% | +16,450 |
| 2026-06 | ¥1,134,740 | -2.1% | −24,670 |
| 2026-05 | ¥1,159,410 | +4.4% | +49,340 |
| 2026-04 | ¥1,110,070 | ±0 | ±0 |
| 2026-03 | ¥1,110,070 | ±0 | ±0 |
| 2026-02 | ¥1,110,070 | ±0 | ±0 |
| 2026-01 | ¥1,110,070 | ±0 | ±0 |
| 2025-12 | ¥1,110,070 | ±0 | ±0 |
| 2025-11 | ¥1,110,070 | +0.1% | +1,100 |
| 2025-10 | ¥1,108,970 | -0.1% | −1,100 |
| 2025-09 | ¥1,110,070 | ±0 | ±0 |
| 2025-08 | ¥1,110,070 | ±0 | ±0 |
| 2025-07 | ¥1,110,070 | ±0 | ±0 |
| 2025-06 | ¥1,110,070 | ±0 | ±0 |
| 2025-05 | ¥1,110,070 | -1.0% | −10,990 |
| 2025-04 | ¥1,121,060 | ±0 | ±0 |
| 2025-03 | ¥1,121,060 | ±0 | ±0 |
| 2025-02 | ¥1,121,060 | ±0 | ±0 |
| 2025-01 | ¥1,121,060 | ±0 | ±0 |
| 2024-12 | ¥1,121,060 | ±0 | ±0 |
| 2024-11 | ¥1,121,060 | ±0 | ±0 |
| 2024-10 | ¥1,121,060 | +0.1% | +1,100 |
| 2024-09 | ¥1,119,960 | ±0 | ±0 |
| 2024-08 | ¥1,119,960 | -0.1% | −1,100 |
| 2024-07 | ¥1,121,060 | ±0 | ±0 |
| 2024-06 | ¥1,121,060 | ±0 | ±0 |
| 2024-05 | ¥1,121,060 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free