
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,426,380
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.

| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,472,100 | +5.4% | +75,290 |
| 2026-09 | ¥1,396,810 | +0.6% | +9,010 |
| 2026-08 | ¥1,387,800 | ±0 | ±0 |
| 2026-07 | ¥1,387,800 | +1.3% | +18,030 |
| 2026-06 | ¥1,369,770 | +1.3% | +18,020 |
| 2026-05 | ¥1,351,750 | +4.9% | +63,080 |
| 2026-04 | ¥1,288,670 | ±0 | ±0 |
| 2026-03 | ¥1,288,670 | ±0 | ±0 |
| 2026-02 | ¥1,288,670 | +3.8% | +47,380 |
| 2026-01 | ¥1,241,290 | +0.8% | +9,470 |
| 2025-12 | ¥1,231,820 | +0.8% | +9,480 |
| 2025-11 | ¥1,222,340 | +1.7% | +19,900 |
| 2025-10 | ¥1,202,440 | +0.8% | +9,470 |
| 2025-09 | ¥1,192,970 | +7.6% | +84,340 |
| 2025-08 | ¥1,108,630 | ±0 | ±0 |
| 2025-07 | ¥1,108,630 | ±0 | ±0 |
| 2025-06 | ¥1,108,630 | +0.6% | +6,630 |
| 2025-05 | ¥1,102,000 | -0.6% | −6,630 |
| 2025-04 | ¥1,108,630 | -7.0% | −83,390 |
| 2025-03 | ¥1,192,020 | +3.1% | +36,010 |
| 2025-02 | ¥1,156,010 | ±0 | ±0 |
| 2025-01 | ¥1,156,010 | ±0 | ±0 |
| 2024-12 | ¥1,156,010 | ±0 | ±0 |
| 2024-11 | ¥1,156,010 | ±0 | ±0 |
| 2024-10 | ¥1,156,010 | ±0 | ±0 |
| 2024-09 | ¥1,156,010 | -7.4% | −92,860 |
| 2024-08 | ¥1,248,870 | -5.2% | −68,230 |
| 2024-07 | ¥1,317,100 | +0.1% | +950 |
| 2024-06 | ¥1,316,150 | +9.4% | +112,760 |
| 2024-05 | ¥1,203,390 | — | — |
リサイクルキングのECで販売中の 124270 実商品です。状態・実勢価格の参考にどうぞ。

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free