
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/WG
Our reference buyback price
¥2,701,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,701,000 | +14.5% | +342,000 |
| 2026-09 | ¥2,359,000 | -12.7% | −343,000 |
| 2026-08 | ¥2,702,000 | +14.5% | +343,000 |
| 2026-07 | ¥2,359,000 | ±0 | ±0 |
| 2026-06 | ¥2,359,000 | ±0 | ±0 |
| 2026-05 | ¥2,359,000 | -13.0% | −352,980 |
| 2026-04 | ¥2,711,980 | ±0 | ±0 |
| 2026-03 | ¥2,711,980 | ±0 | ±0 |
| 2026-02 | ¥2,711,980 | ±0 | ±0 |
| 2026-01 | ¥2,711,980 | ±0 | ±0 |
| 2025-12 | ¥2,711,980 | ±0 | ±0 |
| 2025-11 | ¥2,711,980 | ±0 | ±0 |
| 2025-10 | ¥2,711,980 | ±0 | ±0 |
| 2025-09 | ¥2,711,980 | ±0 | ±0 |
| 2025-08 | ¥2,711,980 | ±0 | ±0 |
| 2025-07 | ¥2,711,980 | ±0 | ±0 |
| 2025-06 | ¥2,711,980 | ±0 | ±0 |
| 2025-05 | ¥2,711,980 | ±0 | ±0 |
| 2025-04 | ¥2,711,980 | ±0 | ±0 |
| 2025-03 | ¥2,711,980 | ±0 | ±0 |
| 2025-02 | ¥2,711,980 | ±0 | ±0 |
| 2025-01 | ¥2,711,980 | ±0 | ±0 |
| 2024-12 | ¥2,711,980 | +0.1% | +3,000 |
| 2024-11 | ¥2,708,980 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free