
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/RG
Our reference buyback price
¥2,673,460
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,673,460 | -20.4% | −684,540 |
| 2026-09 | ¥3,358,000 | +59.2% | +1,249,110 |
| 2026-08 | ¥2,108,890 | ±0 | ±0 |
| 2026-07 | ¥2,108,890 | -3.6% | −78,840 |
| 2026-06 | ¥2,187,730 | -2.3% | −52,550 |
| 2026-05 | ¥2,240,280 | -2.3% | −52,560 |
| 2026-04 | ¥2,292,840 | +1.2% | +26,280 |
| 2026-03 | ¥2,266,560 | ±0 | ±0 |
| 2026-02 | ¥2,266,560 | +6.3% | +133,730 |
| 2026-01 | ¥2,132,830 | +3.3% | +68,580 |
| 2025-12 | ¥2,064,250 | +0.0% | +680 |
| 2025-11 | ¥2,063,570 | +3.0% | +61,040 |
| 2025-10 | ¥2,002,530 | ±0 | ±0 |
| 2025-09 | ¥2,002,530 | +3.9% | +75,440 |
| 2025-08 | ¥1,927,090 | ±0 | ±0 |
| 2025-07 | ¥1,927,090 | ±0 | ±0 |
| 2025-06 | ¥1,927,090 | +3.7% | +68,580 |
| 2025-05 | ¥1,858,510 | -6.9% | −137,160 |
| 2025-04 | ¥1,995,670 | -1.7% | −33,610 |
| 2025-03 | ¥2,029,280 | -0.0% | −680 |
| 2025-02 | ¥2,029,960 | ±0 | ±0 |
| 2025-01 | ¥2,029,960 | +1.7% | +34,290 |
| 2024-12 | ¥1,995,670 | ±0 | ±0 |
| 2024-11 | ¥1,995,670 | +0.2% | +4,800 |
| 2024-10 | ¥1,990,870 | +5.2% | +98,070 |
| 2024-09 | ¥1,892,800 | -8.4% | −173,510 |
| 2024-08 | ¥2,066,310 | -5.8% | −128,240 |
| 2024-07 | ¥2,194,550 | +0.4% | +9,600 |
| 2024-06 | ¥2,184,950 | +3.1% | +65,830 |
| 2024-05 | ¥2,119,120 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free