
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,300,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,300,000 | -9.0% | −127,890 |
| 2026-09 | ¥1,427,890 | +9.8% | +126,890 |
| 2026-08 | ¥1,301,000 | -0.5% | −6,000 |
| 2026-07 | ¥1,307,000 | ±0 | ±0 |
| 2026-06 | ¥1,307,000 | ±0 | ±0 |
| 2026-05 | ¥1,307,000 | ±0 | ±0 |
| 2026-04 | ¥1,307,000 | ±0 | ±0 |
| 2026-03 | ¥1,307,000 | ±0 | ±0 |
| 2026-02 | ¥1,307,000 | ±0 | ±0 |
| 2026-01 | ¥1,307,000 | ±0 | ±0 |
| 2025-12 | ¥1,307,000 | ±0 | ±0 |
| 2025-11 | ¥1,307,000 | ±0 | ±0 |
| 2025-10 | ¥1,307,000 | ±0 | ±0 |
| 2025-09 | ¥1,307,000 | ±0 | ±0 |
| 2025-08 | ¥1,307,000 | ±0 | ±0 |
| 2025-07 | ¥1,307,000 | +0.1% | +1,000 |
| 2025-06 | ¥1,306,000 | -0.1% | −1,000 |
| 2025-05 | ¥1,307,000 | ±0 | ±0 |
| 2025-04 | ¥1,307,000 | ±0 | ±0 |
| 2025-03 | ¥1,307,000 | ±0 | ±0 |
| 2025-02 | ¥1,307,000 | ±0 | ±0 |
| 2025-01 | ¥1,307,000 | ±0 | ±0 |
| 2024-12 | ¥1,307,000 | ±0 | ±0 |
| 2024-11 | ¥1,307,000 | +4.0% | +49,890 |
| 2024-10 | ¥1,257,110 | ±0 | ±0 |
| 2024-09 | ¥1,257,110 | +3.4% | +40,900 |
| 2024-08 | ¥1,216,210 | ±0 | ±0 |
| 2024-07 | ¥1,216,210 | -0.1% | −1,000 |
| 2024-06 | ¥1,217,210 | ±0 | ±0 |
| 2024-05 | ¥1,217,210 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free