
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,572,820
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,596,410 | -10.0% | −177,400 |
| 2026-09 | ¥1,773,810 | ±0 | ±0 |
| 2026-08 | ¥1,773,810 | -3.8% | −69,220 |
| 2026-07 | ¥1,843,030 | ±0 | ±0 |
| 2026-06 | ¥1,843,030 | -3.2% | −60,570 |
| 2026-05 | ¥1,903,600 | -0.9% | −17,300 |
| 2026-04 | ¥1,920,900 | ±0 | ±0 |
| 2026-03 | ¥1,920,900 | ±0 | ±0 |
| 2026-02 | ¥1,920,900 | +2.4% | +45,170 |
| 2026-01 | ¥1,875,730 | +0.5% | +9,820 |
| 2025-12 | ¥1,865,910 | +5.0% | +88,390 |
| 2025-11 | ¥1,777,520 | +0.1% | +980 |
| 2025-10 | ¥1,776,540 | -0.1% | −980 |
| 2025-09 | ¥1,777,520 | ±0 | ±0 |
| 2025-08 | ¥1,777,520 | +0.1% | +1,960 |
| 2025-07 | ¥1,775,560 | +3.3% | +56,960 |
| 2025-06 | ¥1,718,600 | +2.3% | +39,280 |
| 2025-05 | ¥1,679,320 | -8.0% | −145,340 |
| 2025-04 | ¥1,824,660 | -2.7% | −51,070 |
| 2025-03 | ¥1,875,730 | ±0 | ±0 |
| 2025-02 | ¥1,875,730 | ±0 | ±0 |
| 2025-01 | ¥1,875,730 | -0.5% | −9,820 |
| 2024-12 | ¥1,885,550 | ±0 | ±0 |
| 2024-11 | ¥1,885,550 | +1.1% | +19,640 |
| 2024-10 | ¥1,865,910 | +11.1% | +186,590 |
| 2024-09 | ¥1,679,320 | -17.4% | −352,560 |
| 2024-08 | ¥2,031,880 | -5.5% | −118,830 |
| 2024-07 | ¥2,150,710 | +0.1% | +2,950 |
| 2024-06 | ¥2,147,760 | +8.4% | +166,950 |
| 2024-05 | ¥1,980,810 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free