
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/YG
Our reference buyback price
¥1,400,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,400,000 | -49.2% | −1,354,000 |
| 2026-09 | ¥2,754,000 | +27.5% | +594,190 |
| 2026-08 | ¥2,159,810 | ±0 | ±0 |
| 2026-07 | ¥2,159,810 | ±0 | ±0 |
| 2026-06 | ¥2,159,810 | ±0 | ±0 |
| 2026-05 | ¥2,159,810 | ±0 | ±0 |
| 2026-04 | ¥2,159,810 | ±0 | ±0 |
| 2026-03 | ¥2,159,810 | ±0 | ±0 |
| 2026-02 | ¥2,159,810 | ±0 | ±0 |
| 2026-01 | ¥2,159,810 | ±0 | ±0 |
| 2025-12 | ¥2,159,810 | ±0 | ±0 |
| 2025-11 | ¥2,159,810 | +0.1% | +2,690 |
| 2025-10 | ¥2,157,120 | -0.1% | −2,690 |
| 2025-09 | ¥2,159,810 | ±0 | ±0 |
| 2025-08 | ¥2,159,810 | ±0 | ±0 |
| 2025-07 | ¥2,159,810 | +0.0% | +900 |
| 2025-06 | ¥2,158,910 | +2.1% | +43,910 |
| 2025-05 | ¥2,115,000 | -6.0% | −134,420 |
| 2025-04 | ¥2,249,420 | -1.9% | −43,920 |
| 2025-03 | ¥2,293,340 | +6.2% | +133,530 |
| 2025-02 | ¥2,159,810 | ±0 | ±0 |
| 2025-01 | ¥2,159,810 | ±0 | ±0 |
| 2024-12 | ¥2,159,810 | ±0 | ±0 |
| 2024-11 | ¥2,159,810 | ±0 | ±0 |
| 2024-10 | ¥2,159,810 | +6.6% | +134,430 |
| 2024-09 | ¥2,025,380 | -13.5% | −316,350 |
| 2024-08 | ¥2,341,730 | -7.2% | −182,820 |
| 2024-07 | ¥2,524,550 | -0.0% | −900 |
| 2024-06 | ¥2,525,450 | +5.6% | +134,430 |
| 2024-05 | ¥2,391,020 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free