
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,400,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,400,000 | -0.6% | −8,000 |
| 2026-09 | ¥1,408,000 | +0.1% | +2,000 |
| 2026-08 | ¥1,406,000 | +7.3% | +95,230 |
| 2026-07 | ¥1,310,770 | ±0 | ±0 |
| 2026-06 | ¥1,310,770 | ±0 | ±0 |
| 2026-05 | ¥1,310,770 | -2.8% | −37,460 |
| 2026-04 | ¥1,348,230 | ±0 | ±0 |
| 2026-03 | ¥1,348,230 | ±0 | ±0 |
| 2026-02 | ¥1,348,230 | ±0 | ±0 |
| 2026-01 | ¥1,348,230 | ±0 | ±0 |
| 2025-12 | ¥1,348,230 | ±0 | ±0 |
| 2025-11 | ¥1,348,230 | ±0 | ±0 |
| 2025-10 | ¥1,348,230 | ±0 | ±0 |
| 2025-09 | ¥1,348,230 | ±0 | ±0 |
| 2025-08 | ¥1,348,230 | ±0 | ±0 |
| 2025-07 | ¥1,348,230 | ±0 | ±0 |
| 2025-06 | ¥1,348,230 | ±0 | ±0 |
| 2025-05 | ¥1,348,230 | -6.6% | −95,610 |
| 2025-04 | ¥1,443,840 | ±0 | ±0 |
| 2025-03 | ¥1,443,840 | +7.1% | +95,610 |
| 2025-02 | ¥1,348,230 | ±0 | ±0 |
| 2025-01 | ¥1,348,230 | ±0 | ±0 |
| 2024-12 | ¥1,348,230 | +0.1% | +960 |
| 2024-11 | ¥1,347,270 | ±0 | ±0 |
| 2024-10 | ¥1,347,270 | +7.6% | +94,660 |
| 2024-09 | ¥1,252,610 | -19.1% | −296,410 |
| 2024-08 | ¥1,549,020 | +0.1% | +950 |
| 2024-07 | ¥1,548,070 | -0.1% | −950 |
| 2024-06 | ¥1,549,020 | ±0 | ±0 |
| 2024-05 | ¥1,549,020 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free