
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: YG/rubber
Our reference buyback price
¥5,000,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥5,000,000 | -2.0% | −104,000 |
| 2026-09 | ¥5,104,000 | +0.1% | +3,000 |
| 2026-08 | ¥5,101,000 | -0.1% | −3,000 |
| 2026-07 | ¥5,104,000 | ±0 | ±0 |
| 2026-06 | ¥5,104,000 | ±0 | ±0 |
| 2026-05 | ¥5,104,000 | ±0 | ±0 |
| 2026-04 | ¥5,104,000 | ±0 | ±0 |
| 2026-03 | ¥5,104,000 | ±0 | ±0 |
| 2026-02 | ¥5,104,000 | ±0 | ±0 |
| 2026-01 | ¥5,104,000 | +7.2% | +344,570 |
| 2025-12 | ¥4,759,430 | +10.2% | +441,490 |
| 2025-11 | ¥4,317,940 | +0.1% | +4,310 |
| 2025-10 | ¥4,313,630 | -0.1% | −4,310 |
| 2025-09 | ¥4,317,940 | ±0 | ±0 |
| 2025-08 | ¥4,317,940 | ±0 | ±0 |
| 2025-07 | ¥4,317,940 | +0.0% | +1,080 |
| 2025-06 | ¥4,316,860 | -0.0% | −1,080 |
| 2025-05 | ¥4,317,940 | -5.9% | −269,200 |
| 2025-04 | ¥4,587,140 | ±0 | ±0 |
| 2025-03 | ¥4,587,140 | ±0 | ±0 |
| 2025-02 | ¥4,587,140 | ±0 | ±0 |
| 2025-01 | ¥4,587,140 | ±0 | ±0 |
| 2024-12 | ¥4,587,140 | ±0 | ±0 |
| 2024-11 | ¥4,587,140 | +2.4% | +107,680 |
| 2024-10 | ¥4,479,460 | ±0 | ±0 |
| 2024-09 | ¥4,479,460 | -3.3% | −150,750 |
| 2024-08 | ¥4,630,210 | -10.0% | −516,860 |
| 2024-07 | ¥5,147,070 | +3.5% | +173,360 |
| 2024-06 | ¥4,973,710 | +4.0% | +192,750 |
| 2024-05 | ¥4,780,960 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free