
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: WG/rubber
Our reference buyback price
¥4,400,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥4,400,000 | -0.1% | −6,000 |
| 2026-09 | ¥4,406,000 | +0.1% | +3,000 |
| 2026-08 | ¥4,403,000 | +19.6% | +721,950 |
| 2026-07 | ¥3,681,050 | -16.5% | −724,950 |
| 2026-06 | ¥4,406,000 | ±0 | ±0 |
| 2026-05 | ¥4,406,000 | +15.0% | +574,710 |
| 2026-04 | ¥3,831,290 | ±0 | ±0 |
| 2026-03 | ¥3,831,290 | ±0 | ±0 |
| 2026-02 | ¥3,831,290 | ±0 | ±0 |
| 2026-01 | ¥3,831,290 | ±0 | ±0 |
| 2025-12 | ¥3,831,290 | +2.9% | +109,040 |
| 2025-11 | ¥3,722,250 | +0.0% | +980 |
| 2025-10 | ¥3,721,270 | -0.1% | −1,960 |
| 2025-09 | ¥3,723,230 | ±0 | ±0 |
| 2025-08 | ¥3,723,230 | ±0 | ±0 |
| 2025-07 | ¥3,723,230 | ±0 | ±0 |
| 2025-06 | ¥3,723,230 | -3.0% | −116,910 |
| 2025-05 | ¥3,840,140 | -0.0% | −980 |
| 2025-04 | ¥3,841,120 | ±0 | ±0 |
| 2025-03 | ¥3,841,120 | ±0 | ±0 |
| 2025-02 | ¥3,841,120 | ±0 | ±0 |
| 2025-01 | ¥3,841,120 | ±0 | ±0 |
| 2024-12 | ¥3,841,120 | ±0 | ±0 |
| 2024-11 | ¥3,841,120 | +2.1% | +77,610 |
| 2024-10 | ¥3,763,510 | +3.8% | +138,520 |
| 2024-09 | ¥3,624,990 | -10.4% | −419,480 |
| 2024-08 | ¥4,044,470 | -2.9% | −120,830 |
| 2024-07 | ¥4,165,300 | +0.0% | +1,960 |
| 2024-06 | ¥4,163,340 | +2.9% | +115,920 |
| 2024-05 | ¥4,047,420 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free