
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,469,850
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,492,460 | -2.5% | −38,470 |
| 2026-09 | ¥1,530,930 | -1.0% | −15,460 |
| 2026-08 | ¥1,546,390 | +0.5% | +7,730 |
| 2026-07 | ¥1,538,660 | +2.6% | +38,660 |
| 2026-06 | ¥1,500,000 | +0.5% | +7,730 |
| 2026-05 | ¥1,492,270 | -6.2% | −98,730 |
| 2026-04 | ¥1,591,000 | ±0 | ±0 |
| 2026-03 | ¥1,591,000 | ±0 | ±0 |
| 2026-02 | ¥1,591,000 | +0.1% | +990 |
| 2026-01 | ¥1,590,010 | +13.4% | +187,940 |
| 2025-12 | ¥1,402,070 | ±0 | ±0 |
| 2025-11 | ¥1,402,070 | ±0 | ±0 |
| 2025-10 | ¥1,402,070 | ±0 | ±0 |
| 2025-09 | ¥1,402,070 | ±0 | ±0 |
| 2025-08 | ¥1,402,070 | ±0 | ±0 |
| 2025-07 | ¥1,402,070 | ±0 | ±0 |
| 2025-06 | ¥1,402,070 | ±0 | ±0 |
| 2025-05 | ¥1,402,070 | -6.6% | −99,440 |
| 2025-04 | ¥1,501,510 | ±0 | ±0 |
| 2025-03 | ¥1,501,510 | ±0 | ±0 |
| 2025-02 | ¥1,501,510 | ±0 | ±0 |
| 2025-01 | ¥1,501,510 | ±0 | ±0 |
| 2024-12 | ¥1,501,510 | +0.1% | +1,000 |
| 2024-11 | ¥1,500,510 | +3.4% | +48,720 |
| 2024-10 | ¥1,451,790 | ±0 | ±0 |
| 2024-09 | ¥1,451,790 | +2.9% | +40,770 |
| 2024-08 | ¥1,411,020 | -14.0% | −229,700 |
| 2024-07 | ¥1,640,720 | +0.1% | +1,990 |
| 2024-06 | ¥1,638,730 | +1.7% | +27,840 |
| 2024-05 | ¥1,610,890 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free