
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/YG
Our reference buyback price
¥1,158,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,158,000 | -0.2% | −2,000 |
| 2026-09 | ¥1,160,000 | +0.6% | +7,000 |
| 2026-08 | ¥1,153,000 | -0.6% | −7,000 |
| 2026-07 | ¥1,160,000 | ±0 | ±0 |
| 2026-06 | ¥1,160,000 | ±0 | ±0 |
| 2026-05 | ¥1,160,000 | ±0 | ±0 |
| 2026-04 | ¥1,160,000 | ±0 | ±0 |
| 2026-03 | ¥1,160,000 | ±0 | ±0 |
| 2026-02 | ¥1,160,000 | ±0 | ±0 |
| 2026-01 | ¥1,160,000 | ±0 | ±0 |
| 2025-12 | ¥1,160,000 | ±0 | ±0 |
| 2025-11 | ¥1,160,000 | +0.1% | +1,000 |
| 2025-10 | ¥1,159,000 | -0.1% | −1,000 |
| 2025-09 | ¥1,160,000 | ±0 | ±0 |
| 2025-08 | ¥1,160,000 | +0.9% | +10,000 |
| 2025-07 | ¥1,150,000 | +13.9% | +140,000 |
| 2025-06 | ¥1,010,000 | ±0 | ±0 |
| 2025-05 | ¥1,010,000 | ±0 | ±0 |
| 2025-04 | ¥1,010,000 | ±0 | ±0 |
| 2025-03 | ¥1,010,000 | ±0 | ±0 |
| 2025-02 | ¥1,010,000 | ±0 | ±0 |
| 2025-01 | ¥1,010,000 | ±0 | ±0 |
| 2024-12 | ¥1,010,000 | ±0 | ±0 |
| 2024-11 | ¥1,010,000 | ±0 | ±0 |
| 2024-10 | ¥1,010,000 | ±0 | ±0 |
| 2024-09 | ¥1,010,000 | -9.0% | −100,000 |
| 2024-08 | ¥1,110,000 | ±0 | ±0 |
| 2024-07 | ¥1,110,000 | +7.8% | +80,000 |
| 2024-06 | ¥1,030,000 | ±0 | ±0 |
| 2024-05 | ¥1,030,000 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free