
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/RG
Our reference buyback price
¥1,803,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,803,000 | -0.3% | −5,000 |
| 2026-09 | ¥1,808,000 | -0.1% | −1,000 |
| 2026-08 | ¥1,809,000 | +0.1% | +1,000 |
| 2026-07 | ¥1,808,000 | ±0 | ±0 |
| 2026-06 | ¥1,808,000 | ±0 | ±0 |
| 2026-05 | ¥1,808,000 | ±0 | ±0 |
| 2026-04 | ¥1,808,000 | ±0 | ±0 |
| 2026-03 | ¥1,808,000 | ±0 | ±0 |
| 2026-02 | ¥1,808,000 | ±0 | ±0 |
| 2026-01 | ¥1,808,000 | +22.4% | +331,470 |
| 2025-12 | ¥1,476,530 | ±0 | ±0 |
| 2025-11 | ¥1,476,530 | +0.1% | +1,000 |
| 2025-10 | ¥1,475,530 | -0.1% | −1,000 |
| 2025-09 | ¥1,476,530 | ±0 | ±0 |
| 2025-08 | ¥1,476,530 | ±0 | ±0 |
| 2025-07 | ¥1,476,530 | ±0 | ±0 |
| 2025-06 | ¥1,476,530 | ±0 | ±0 |
| 2025-05 | ¥1,476,530 | ±0 | ±0 |
| 2025-04 | ¥1,476,530 | ±0 | ±0 |
| 2025-03 | ¥1,476,530 | ±0 | ±0 |
| 2025-02 | ¥1,476,530 | ±0 | ±0 |
| 2025-01 | ¥1,476,530 | ±0 | ±0 |
| 2024-12 | ¥1,476,530 | ±0 | ±0 |
| 2024-11 | ¥1,476,530 | ±0 | ±0 |
| 2024-10 | ¥1,476,530 | ±0 | ±0 |
| 2024-09 | ¥1,476,530 | -8.1% | −129,580 |
| 2024-08 | ¥1,606,110 | -1.9% | −31,130 |
| 2024-07 | ¥1,637,240 | ±0 | ±0 |
| 2024-06 | ¥1,637,240 | ±0 | ±0 |
| 2024-05 | ¥1,637,240 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free