
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black-Horicon / Material: SS/WG
Our reference buyback price
¥1,110,010
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,110,010 | -1.6% | −17,730 |
| 2026-09 | ¥1,127,740 | +5.8% | +61,890 |
| 2026-08 | ¥1,065,850 | -5.5% | −61,890 |
| 2026-07 | ¥1,127,740 | +1.2% | +13,750 |
| 2026-06 | ¥1,113,990 | +1.9% | +20,630 |
| 2026-05 | ¥1,093,360 | -0.6% | −6,870 |
| 2026-04 | ¥1,100,230 | -5.9% | −68,770 |
| 2026-03 | ¥1,169,000 | ±0 | ±0 |
| 2026-02 | ¥1,169,000 | ±0 | ±0 |
| 2026-01 | ¥1,169,000 | ±0 | ±0 |
| 2025-12 | ¥1,169,000 | ±0 | ±0 |
| 2025-11 | ¥1,169,000 | ±0 | ±0 |
| 2025-10 | ¥1,169,000 | ±0 | ±0 |
| 2025-09 | ¥1,169,000 | ±0 | ±0 |
| 2025-08 | ¥1,169,000 | +0.9% | +9,910 |
| 2025-07 | ¥1,159,090 | +29.0% | +260,550 |
| 2025-06 | ¥898,540 | ±0 | ±0 |
| 2025-05 | ¥898,540 | ±0 | ±0 |
| 2025-04 | ¥898,540 | ±0 | ±0 |
| 2025-03 | ¥898,540 | ±0 | ±0 |
| 2025-02 | ¥898,540 | ±0 | ±0 |
| 2025-01 | ¥898,540 | ±0 | ±0 |
| 2024-12 | ¥898,540 | ±0 | ±0 |
| 2024-11 | ¥898,540 | ±0 | ±0 |
| 2024-10 | ¥898,540 | ±0 | ±0 |
| 2024-09 | ¥898,540 | -9.0% | −89,170 |
| 2024-08 | ¥987,710 | ±0 | ±0 |
| 2024-07 | ¥987,710 | ±0 | ±0 |
| 2024-06 | ¥987,710 | ±0 | ±0 |
| 2024-05 | ¥987,710 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free