
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black-Shell / Material: SS/WG
Our reference buyback price
¥1,232,500
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,232,500 | -2.1% | −26,950 |
| 2026-09 | ¥1,259,450 | +5.8% | +69,110 |
| 2026-08 | ¥1,190,340 | -5.5% | −69,110 |
| 2026-07 | ¥1,259,450 | +1.2% | +15,350 |
| 2026-06 | ¥1,244,100 | +1.9% | +23,040 |
| 2026-05 | ¥1,221,060 | -0.6% | −7,680 |
| 2026-04 | ¥1,228,740 | -5.9% | −76,790 |
| 2026-03 | ¥1,305,530 | ±0 | ±0 |
| 2026-02 | ¥1,305,530 | ±0 | ±0 |
| 2026-01 | ¥1,305,530 | ±0 | ±0 |
| 2025-12 | ¥1,305,530 | +0.1% | +990 |
| 2025-11 | ¥1,304,540 | -0.1% | −990 |
| 2025-10 | ¥1,305,530 | ±0 | ±0 |
| 2025-09 | ¥1,305,530 | ±0 | ±0 |
| 2025-08 | ¥1,305,530 | +0.8% | +9,960 |
| 2025-07 | ¥1,295,570 | +17.1% | +189,360 |
| 2025-06 | ¥1,106,210 | ±0 | ±0 |
| 2025-05 | ¥1,106,210 | ±0 | ±0 |
| 2025-04 | ¥1,106,210 | ±0 | ±0 |
| 2025-03 | ¥1,106,210 | ±0 | ±0 |
| 2025-02 | ¥1,106,210 | ±0 | ±0 |
| 2025-01 | ¥1,106,210 | ±0 | ±0 |
| 2024-12 | ¥1,106,210 | ±0 | ±0 |
| 2024-11 | ¥1,106,210 | ±0 | ±0 |
| 2024-10 | ¥1,106,210 | ±0 | ±0 |
| 2024-09 | ¥1,106,210 | -9.0% | −109,630 |
| 2024-08 | ¥1,215,840 | ±0 | ±0 |
| 2024-07 | ¥1,215,840 | ±0 | ±0 |
| 2024-06 | ¥1,215,840 | ±0 | ±0 |
| 2024-05 | ¥1,215,840 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free