
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥860,660
As of Oct 19, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥922,130 | -34.8% | −491,200 |
| 2026-09 | ¥1,413,330 | ±0 | ±0 |
| 2026-08 | ¥1,413,330 | +6.7% | +88,330 |
| 2026-07 | ¥1,325,000 | +30.9% | +313,000 |
| 2026-06 | ¥1,012,000 | -18.2% | −224,670 |
| 2026-05 | ¥1,236,670 | +22.2% | +224,670 |
| 2026-04 | ¥1,012,000 | ±0 | ±0 |
| 2026-03 | ¥1,012,000 | ±0 | ±0 |
| 2026-02 | ¥1,012,000 | ±0 | ±0 |
| 2026-01 | ¥1,012,000 | ±0 | ±0 |
| 2025-12 | ¥1,012,000 | +0.1% | +990 |
| 2025-11 | ¥1,011,010 | -0.1% | −990 |
| 2025-10 | ¥1,012,000 | ±0 | ±0 |
| 2025-09 | ¥1,012,000 | ±0 | ±0 |
| 2025-08 | ¥1,012,000 | +1.0% | +9,920 |
| 2025-07 | ¥1,002,080 | ±0 | ±0 |
| 2025-06 | ¥1,002,080 | ±0 | ±0 |
| 2025-05 | ¥1,002,080 | ±0 | ±0 |
| 2025-04 | ¥1,002,080 | +0.1% | +990 |
| 2025-03 | ¥1,001,090 | -0.1% | −990 |
| 2025-02 | ¥1,002,080 | ±0 | ±0 |
| 2025-01 | ¥1,002,080 | +11.4% | +102,190 |
| 2024-12 | ¥899,890 | ±0 | ±0 |
| 2024-11 | ¥899,890 | ±0 | ±0 |
| 2024-10 | ¥899,890 | ±0 | ±0 |
| 2024-09 | ¥899,890 | -8.9% | −88,300 |
| 2024-08 | ¥988,190 | -0.1% | −990 |
| 2024-07 | ¥989,180 | ±0 | ±0 |
| 2024-06 | ¥989,180 | ±0 | ±0 |
| 2024-05 | ¥989,180 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free