
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/RG
Our reference buyback price
¥1,173,380
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,173,380 | -30.6% | −518,340 |
| 2026-09 | ¥1,691,720 | -9.1% | −169,170 |
| 2026-08 | ¥1,860,890 | -2.2% | −42,300 |
| 2026-07 | ¥1,903,190 | +2.3% | +42,300 |
| 2026-06 | ¥1,860,890 | +2.3% | +42,290 |
| 2026-05 | ¥1,818,600 | ±0 | ±0 |
| 2026-04 | ¥1,818,600 | -20.4% | −465,220 |
| 2026-03 | ¥2,283,820 | ±0 | ±0 |
| 2026-02 | ¥2,283,820 | +0.1% | +1,580 |
| 2026-01 | ¥2,282,240 | -0.1% | −1,580 |
| 2025-12 | ¥2,283,820 | ±0 | ±0 |
| 2025-11 | ¥2,283,820 | ±0 | ±0 |
| 2025-10 | ¥2,283,820 | ±0 | ±0 |
| 2025-09 | ¥2,283,820 | ±0 | ±0 |
| 2025-08 | ¥2,283,820 | +0.7% | +15,860 |
| 2025-07 | ¥2,267,960 | +23.3% | +428,210 |
| 2025-06 | ¥1,839,750 | ±0 | ±0 |
| 2025-05 | ¥1,839,750 | ±0 | ±0 |
| 2025-04 | ¥1,839,750 | ±0 | ±0 |
| 2025-03 | ¥1,839,750 | ±0 | ±0 |
| 2025-02 | ¥1,839,750 | ±0 | ±0 |
| 2025-01 | ¥1,839,750 | ±0 | ±0 |
| 2024-12 | ¥1,839,750 | ±0 | ±0 |
| 2024-11 | ¥1,839,750 | ±0 | ±0 |
| 2024-10 | ¥1,839,750 | ±0 | ±0 |
| 2024-09 | ¥1,839,750 | -9.4% | −190,310 |
| 2024-08 | ¥2,030,060 | ±0 | ±0 |
| 2024-07 | ¥2,030,060 | ±0 | ±0 |
| 2024-06 | ¥2,030,060 | ±0 | ±0 |
| 2024-05 | ¥2,030,060 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free