
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Ice-Blue / Material: PT
Our reference buyback price
¥14,503,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥14,503,000 | -0.0% | −4,000 |
| 2026-09 | ¥14,507,000 | +7.4% | +998,000 |
| 2026-08 | ¥13,509,000 | -6.9% | −998,000 |
| 2026-07 | ¥14,507,000 | ±0 | ±0 |
| 2026-06 | ¥14,507,000 | ±0 | ±0 |
| 2026-05 | ¥14,507,000 | ±0 | ±0 |
| 2026-04 | ¥14,507,000 | ±0 | ±0 |
| 2026-03 | ¥14,507,000 | ±0 | ±0 |
| 2026-02 | ¥14,507,000 | +0.0% | +3,220 |
| 2026-01 | ¥14,503,780 | +12.5% | +1,607,480 |
| 2025-12 | ¥12,896,300 | ±0 | ±0 |
| 2025-11 | ¥12,896,300 | ±0 | ±0 |
| 2025-10 | ¥12,896,300 | ±0 | ±0 |
| 2025-09 | ¥12,896,300 | +4.3% | +536,890 |
| 2025-08 | ¥12,359,410 | +4.6% | +537,980 |
| 2025-07 | ¥11,821,430 | -0.0% | −1,080 |
| 2025-06 | ¥11,822,510 | -4.3% | −536,900 |
| 2025-05 | ¥12,359,410 | -4.2% | −536,890 |
| 2025-04 | ¥12,896,300 | ±0 | ±0 |
| 2025-03 | ¥12,896,300 | +0.0% | +1,070 |
| 2025-02 | ¥12,895,230 | +4.3% | +536,900 |
| 2025-01 | ¥12,358,330 | -0.0% | −1,080 |
| 2024-12 | ¥12,359,410 | ±0 | ±0 |
| 2024-11 | ¥12,359,410 | ±0 | ±0 |
| 2024-10 | ¥12,359,410 | ±0 | ±0 |
| 2024-09 | ¥12,359,410 | -4.1% | −533,670 |
| 2024-08 | ¥12,893,080 | -0.0% | −3,220 |
| 2024-07 | ¥12,896,300 | ±0 | ±0 |
| 2024-06 | ¥12,896,300 | ±0 | ±0 |
| 2024-05 | ¥12,896,300 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free