
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black-Shell / Material: WG
Our reference buyback price
¥4,130,720
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥4,130,720 | +20.3% | +696,980 |
| 2026-09 | ¥3,433,740 | -1.3% | −43,470 |
| 2026-08 | ¥3,477,210 | ±0 | ±0 |
| 2026-07 | ¥3,477,210 | ±0 | ±0 |
| 2026-06 | ¥3,477,210 | -36.8% | −2,023,790 |
| 2026-05 | ¥5,501,000 | +73.4% | +2,328,050 |
| 2026-04 | ¥3,172,950 | ±0 | ±0 |
| 2026-03 | ¥3,172,950 | ±0 | ±0 |
| 2026-02 | ¥3,172,950 | ±0 | ±0 |
| 2026-01 | ¥3,172,950 | ±0 | ±0 |
| 2025-12 | ¥3,172,950 | ±0 | ±0 |
| 2025-11 | ¥3,172,950 | ±0 | ±0 |
| 2025-10 | ¥3,172,950 | ±0 | ±0 |
| 2025-09 | ¥3,172,950 | ±0 | ±0 |
| 2025-08 | ¥3,172,950 | ±0 | ±0 |
| 2025-07 | ¥3,172,950 | ±0 | ±0 |
| 2025-06 | ¥3,172,950 | ±0 | ±0 |
| 2025-05 | ¥3,172,950 | ±0 | ±0 |
| 2025-04 | ¥3,172,950 | ±0 | ±0 |
| 2025-03 | ¥3,172,950 | ±0 | ±0 |
| 2025-02 | ¥3,172,950 | ±0 | ±0 |
| 2025-01 | ¥3,172,950 | ±0 | ±0 |
| 2024-12 | ¥3,172,950 | ±0 | ±0 |
| 2024-11 | ¥3,172,950 | +10.0% | +287,930 |
| 2024-10 | ¥2,885,020 | ±0 | ±0 |
| 2024-09 | ¥2,885,020 | -9.0% | −286,780 |
| 2024-08 | ¥3,171,800 | -0.0% | −1,150 |
| 2024-07 | ¥3,172,950 | ±0 | ±0 |
| 2024-06 | ¥3,172,950 | ±0 | ±0 |
| 2024-05 | ¥3,172,950 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free