
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥2,683,060
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,667,730 | -36.1% | −1,508,130 |
| 2026-09 | ¥4,175,860 | -2.4% | −102,040 |
| 2026-08 | ¥4,277,900 | -14.2% | −706,440 |
| 2026-07 | ¥4,984,340 | +2.1% | +102,040 |
| 2026-06 | ¥4,882,300 | +15.2% | +643,650 |
| 2026-05 | ¥4,238,650 | +0.6% | +23,540 |
| 2026-04 | ¥4,215,110 | -14.0% | −685,890 |
| 2026-03 | ¥4,901,000 | ±0 | ±0 |
| 2026-02 | ¥4,901,000 | +4.0% | +189,070 |
| 2026-01 | ¥4,711,930 | +4.8% | +215,510 |
| 2025-12 | ¥4,496,420 | +0.0% | +980 |
| 2025-11 | ¥4,495,440 | +3.8% | +165,550 |
| 2025-10 | ¥4,329,890 | +0.0% | +980 |
| 2025-09 | ¥4,328,910 | +3.7% | +155,760 |
| 2025-08 | ¥4,173,150 | +3.7% | +147,920 |
| 2025-07 | ¥4,025,230 | +0.2% | +7,840 |
| 2025-06 | ¥4,017,390 | +3.6% | +140,080 |
| 2025-05 | ¥3,877,310 | -2.5% | −99,920 |
| 2025-04 | ¥3,977,230 | -1.1% | −46,040 |
| 2025-03 | ¥4,023,270 | -2.4% | −100,900 |
| 2025-02 | ¥4,124,170 | -1.0% | −40,160 |
| 2025-01 | ¥4,164,330 | +3.5% | +139,100 |
| 2024-12 | ¥4,025,230 | -2.4% | −98,940 |
| 2024-11 | ¥4,124,170 | +5.2% | +204,740 |
| 2024-10 | ¥3,919,430 | +2.3% | +89,150 |
| 2024-09 | ¥3,830,280 | -10.4% | −442,790 |
| 2024-08 | ¥4,273,070 | -6.0% | −272,330 |
| 2024-07 | ¥4,545,400 | +1.3% | +57,800 |
| 2024-06 | ¥4,487,600 | +2.5% | +108,730 |
| 2024-05 | ¥4,378,870 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free