
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: WG
Our reference buyback price
¥4,134,470
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥4,134,470 | +20.5% | +702,600 |
| 2026-09 | ¥3,431,870 | -1.2% | −43,440 |
| 2026-08 | ¥3,475,310 | ±0 | ±0 |
| 2026-07 | ¥3,475,310 | ±0 | ±0 |
| 2026-06 | ¥3,475,310 | -36.9% | −2,030,690 |
| 2026-05 | ¥5,506,000 | +73.6% | +2,334,780 |
| 2026-04 | ¥3,171,220 | ±0 | ±0 |
| 2026-03 | ¥3,171,220 | ±0 | ±0 |
| 2026-02 | ¥3,171,220 | ±0 | ±0 |
| 2026-01 | ¥3,171,220 | ±0 | ±0 |
| 2025-12 | ¥3,171,220 | ±0 | ±0 |
| 2025-11 | ¥3,171,220 | +0.0% | +570 |
| 2025-10 | ¥3,170,650 | -0.0% | −570 |
| 2025-09 | ¥3,171,220 | ±0 | ±0 |
| 2025-08 | ¥3,171,220 | ±0 | ±0 |
| 2025-07 | ¥3,171,220 | ±0 | ±0 |
| 2025-06 | ¥3,171,220 | ±0 | ±0 |
| 2025-05 | ¥3,171,220 | ±0 | ±0 |
| 2025-04 | ¥3,171,220 | ±0 | ±0 |
| 2025-03 | ¥3,171,220 | ±0 | ±0 |
| 2025-02 | ¥3,171,220 | +0.0% | +570 |
| 2025-01 | ¥3,170,650 | -0.0% | −570 |
| 2024-12 | ¥3,171,220 | +0.0% | +570 |
| 2024-11 | ¥3,170,650 | +27.8% | +690,080 |
| 2024-10 | ¥2,480,570 | ±0 | ±0 |
| 2024-09 | ¥2,480,570 | -9.1% | −246,910 |
| 2024-08 | ¥2,727,480 | -0.0% | −580 |
| 2024-07 | ¥2,728,060 | ±0 | ±0 |
| 2024-06 | ¥2,728,060 | ±0 | ±0 |
| 2024-05 | ¥2,728,060 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free