
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥3,025,410
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥3,025,410 | -6.6% | −214,590 |
| 2026-09 | ¥3,240,000 | -2.4% | −80,000 |
| 2026-08 | ¥3,320,000 | +3.8% | +120,000 |
| 2026-07 | ¥3,200,000 | ±0 | ±0 |
| 2026-06 | ¥3,200,000 | ±0 | ±0 |
| 2026-05 | ¥3,200,000 | -4.8% | −160,000 |
| 2026-04 | ¥3,360,000 | +10.5% | +320,000 |
| 2026-03 | ¥3,040,000 | ±0 | ±0 |
| 2026-02 | ¥3,040,000 | ±0 | ±0 |
| 2026-01 | ¥3,040,000 | +3.0% | +89,150 |
| 2025-12 | ¥2,950,850 | +3.1% | +89,150 |
| 2025-11 | ¥2,861,700 | ±0 | ±0 |
| 2025-10 | ¥2,861,700 | ±0 | ±0 |
| 2025-09 | ¥2,861,700 | ±0 | ±0 |
| 2025-08 | ¥2,861,700 | ±0 | ±0 |
| 2025-07 | ¥2,861,700 | ±0 | ±0 |
| 2025-06 | ¥2,861,700 | ±0 | ±0 |
| 2025-05 | ¥2,861,700 | +1.6% | +44,570 |
| 2025-04 | ¥2,817,130 | ±0 | ±0 |
| 2025-03 | ¥2,817,130 | ±0 | ±0 |
| 2025-02 | ¥2,817,130 | +0.0% | +900 |
| 2025-01 | ¥2,816,230 | -0.0% | −900 |
| 2024-12 | ¥2,817,130 | ±0 | ±0 |
| 2024-11 | ¥2,817,130 | +8.6% | +222,880 |
| 2024-10 | ¥2,594,250 | ±0 | ±0 |
| 2024-09 | ¥2,594,250 | -9.5% | −272,800 |
| 2024-08 | ¥2,867,050 | -1.7% | −48,140 |
| 2024-07 | ¥2,915,190 | +0.1% | +2,670 |
| 2024-06 | ¥2,912,520 | +1.5% | +41,900 |
| 2024-05 | ¥2,870,620 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free