
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Steel-Black / Material: WG
Our reference buyback price
¥4,962,720
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥4,962,720 | +28.4% | +1,096,250 |
| 2026-09 | ¥3,866,470 | -1.2% | −48,940 |
| 2026-08 | ¥3,915,410 | ±0 | ±0 |
| 2026-07 | ¥3,915,410 | ±0 | ±0 |
| 2026-06 | ¥3,915,410 | -40.8% | −2,693,590 |
| 2026-05 | ¥6,609,000 | +85.0% | +3,036,190 |
| 2026-04 | ¥3,572,810 | ±0 | ±0 |
| 2026-03 | ¥3,572,810 | ±0 | ±0 |
| 2026-02 | ¥3,572,810 | +0.0% | +580 |
| 2026-01 | ¥3,572,230 | +10.7% | +344,620 |
| 2025-12 | ¥3,227,610 | ±0 | ±0 |
| 2025-11 | ¥3,227,610 | ±0 | ±0 |
| 2025-10 | ¥3,227,610 | +0.2% | +5,750 |
| 2025-09 | ¥3,221,860 | +1.6% | +51,780 |
| 2025-08 | ¥3,170,080 | ±0 | ±0 |
| 2025-07 | ¥3,170,080 | ±0 | ±0 |
| 2025-06 | ¥3,170,080 | ±0 | ±0 |
| 2025-05 | ¥3,170,080 | -2.7% | −86,300 |
| 2025-04 | ¥3,256,380 | ±0 | ±0 |
| 2025-03 | ¥3,256,380 | ±0 | ±0 |
| 2025-02 | ¥3,256,380 | ±0 | ±0 |
| 2025-01 | ¥3,256,380 | +2.7% | +86,300 |
| 2024-12 | ¥3,170,080 | ±0 | ±0 |
| 2024-11 | ¥3,170,080 | ±0 | ±0 |
| 2024-10 | ¥3,170,080 | ±0 | ±0 |
| 2024-09 | ¥3,170,080 | -6.7% | −227,250 |
| 2024-08 | ¥3,397,330 | -6.6% | −238,770 |
| 2024-07 | ¥3,636,100 | +5.0% | +172,600 |
| 2024-06 | ¥3,463,500 | +0.0% | +1,730 |
| 2024-05 | ¥3,461,770 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free