
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Default / Material: WG
Our reference buyback price
¥5,804,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥5,804,000 | +0.0% | +1,000 |
| 2026-09 | ¥5,803,000 | +43.4% | +1,756,820 |
| 2026-08 | ¥4,046,180 | ±0 | ±0 |
| 2026-07 | ¥4,046,180 | ±0 | ±0 |
| 2026-06 | ¥4,046,180 | ±0 | ±0 |
| 2026-05 | ¥4,046,180 | -30.3% | −1,756,820 |
| 2026-04 | ¥5,803,000 | ±0 | ±0 |
| 2026-03 | ¥5,803,000 | ±0 | ±0 |
| 2026-02 | ¥5,803,000 | ±0 | ±0 |
| 2026-01 | ¥5,803,000 | +7.4% | +399,520 |
| 2025-12 | ¥5,403,480 | ±0 | ±0 |
| 2025-11 | ¥5,403,480 | ±0 | ±0 |
| 2025-10 | ¥5,403,480 | ±0 | ±0 |
| 2025-09 | ¥5,403,480 | ±0 | ±0 |
| 2025-08 | ¥5,403,480 | ±0 | ±0 |
| 2025-07 | ¥5,403,480 | ±0 | ±0 |
| 2025-06 | ¥5,403,480 | ±0 | ±0 |
| 2025-05 | ¥5,403,480 | ±0 | ±0 |
| 2025-04 | ¥5,403,480 | ±0 | ±0 |
| 2025-03 | ¥5,403,480 | ±0 | ±0 |
| 2025-02 | ¥5,403,480 | ±0 | ±0 |
| 2025-01 | ¥5,403,480 | ±0 | ±0 |
| 2024-12 | ¥5,403,480 | +0.0% | +1,000 |
| 2024-11 | ¥5,402,480 | +8.0% | +398,520 |
| 2024-10 | ¥5,003,960 | ±0 | ±0 |
| 2024-09 | ¥5,003,960 | -5.2% | −276,670 |
| 2024-08 | ¥5,280,630 | -8.4% | −482,420 |
| 2024-07 | ¥5,763,050 | ±0 | ±0 |
| 2024-06 | ¥5,763,050 | ±0 | ±0 |
| 2024-05 | ¥5,763,050 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free