
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Brown / Material: SS/YG
Our reference buyback price
¥1,341,050
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,341,050 | +22.6% | +247,640 |
| 2026-09 | ¥1,093,410 | ±0 | ±0 |
| 2026-08 | ¥1,093,410 | ±0 | ±0 |
| 2026-07 | ¥1,093,410 | -32.0% | −514,590 |
| 2026-06 | ¥1,608,000 | +32.1% | +390,340 |
| 2026-05 | ¥1,217,660 | ±0 | ±0 |
| 2026-04 | ¥1,217,660 | ±0 | ±0 |
| 2026-03 | ¥1,217,660 | ±0 | ±0 |
| 2026-02 | ¥1,217,660 | ±0 | ±0 |
| 2026-01 | ¥1,217,660 | ±0 | ±0 |
| 2025-12 | ¥1,217,660 | ±0 | ±0 |
| 2025-11 | ¥1,217,660 | ±0 | ±0 |
| 2025-10 | ¥1,217,660 | ±0 | ±0 |
| 2025-09 | ¥1,217,660 | ±0 | ±0 |
| 2025-08 | ¥1,217,660 | ±0 | ±0 |
| 2025-07 | ¥1,217,660 | ±0 | ±0 |
| 2025-06 | ¥1,217,660 | +0.1% | +750 |
| 2025-05 | ¥1,216,910 | -0.1% | −750 |
| 2025-04 | ¥1,217,660 | ±0 | ±0 |
| 2025-03 | ¥1,217,660 | ±0 | ±0 |
| 2025-02 | ¥1,217,660 | ±0 | ±0 |
| 2025-01 | ¥1,217,660 | ±0 | ±0 |
| 2024-12 | ¥1,217,660 | ±0 | ±0 |
| 2024-11 | ¥1,217,660 | +0.1% | +750 |
| 2024-10 | ¥1,216,910 | +0.1% | +760 |
| 2024-09 | ¥1,216,150 | -6.3% | −82,440 |
| 2024-08 | ¥1,298,590 | -0.2% | −2,270 |
| 2024-07 | ¥1,300,860 | ±0 | ±0 |
| 2024-06 | ¥1,300,860 | ±0 | ±0 |
| 2024-05 | ¥1,300,860 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free