
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,782,660
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,782,660 | +42.0% | +526,920 |
| 2026-09 | ¥1,255,740 | -9.4% | −130,260 |
| 2026-08 | ¥1,386,000 | +11.8% | +145,890 |
| 2026-07 | ¥1,240,110 | -0.8% | −10,420 |
| 2026-06 | ¥1,250,530 | -7.7% | −104,210 |
| 2026-05 | ¥1,354,740 | +18.2% | +208,420 |
| 2026-04 | ¥1,146,320 | -15.4% | −208,420 |
| 2026-03 | ¥1,354,740 | ±0 | ±0 |
| 2026-02 | ¥1,354,740 | ±0 | ±0 |
| 2026-01 | ¥1,354,740 | +6.0% | +76,980 |
| 2025-12 | ¥1,277,760 | ±0 | ±0 |
| 2025-11 | ¥1,277,760 | +0.1% | +1,540 |
| 2025-10 | ¥1,276,220 | -0.1% | −1,540 |
| 2025-09 | ¥1,277,760 | ±0 | ±0 |
| 2025-08 | ¥1,277,760 | ±0 | ±0 |
| 2025-07 | ¥1,277,760 | ±0 | ±0 |
| 2025-06 | ¥1,277,760 | +3.1% | +38,480 |
| 2025-05 | ¥1,239,280 | -5.8% | −76,970 |
| 2025-04 | ¥1,316,250 | ±0 | ±0 |
| 2025-03 | ¥1,316,250 | ±0 | ±0 |
| 2025-02 | ¥1,316,250 | ±0 | ±0 |
| 2025-01 | ¥1,316,250 | ±0 | ±0 |
| 2024-12 | ¥1,316,250 | ±0 | ±0 |
| 2024-11 | ¥1,316,250 | ±0 | ±0 |
| 2024-10 | ¥1,316,250 | +0.2% | +2,310 |
| 2024-09 | ¥1,313,940 | -0.7% | −9,240 |
| 2024-08 | ¥1,323,180 | -0.1% | −770 |
| 2024-07 | ¥1,323,950 | ±0 | ±0 |
| 2024-06 | ¥1,323,950 | +0.4% | +5,390 |
| 2024-05 | ¥1,318,560 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free