
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: WG
Our reference buyback price
¥5,300,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥5,300,000 | -0.1% | −7,000 |
| 2026-09 | ¥5,307,000 | +1.9% | +101,000 |
| 2026-08 | ¥5,206,000 | -1.9% | −101,000 |
| 2026-07 | ¥5,307,000 | ±0 | ±0 |
| 2026-06 | ¥5,307,000 | ±0 | ±0 |
| 2026-05 | ¥5,307,000 | +11.5% | +547,380 |
| 2026-04 | ¥4,759,620 | ±0 | ±0 |
| 2026-03 | ¥4,759,620 | ±0 | ±0 |
| 2026-02 | ¥4,759,620 | ±0 | ±0 |
| 2026-01 | ¥4,759,620 | +2.0% | +95,200 |
| 2025-12 | ¥4,664,420 | +12.0% | +498,580 |
| 2025-11 | ¥4,165,840 | ±0 | ±0 |
| 2025-10 | ¥4,165,840 | ±0 | ±0 |
| 2025-09 | ¥4,165,840 | ±0 | ±0 |
| 2025-08 | ¥4,165,840 | ±0 | ±0 |
| 2025-07 | ¥4,165,840 | ±0 | ±0 |
| 2025-06 | ¥4,165,840 | +0.0% | +940 |
| 2025-05 | ¥4,164,900 | -4.1% | −180,020 |
| 2025-04 | ¥4,344,920 | ±0 | ±0 |
| 2025-03 | ¥4,344,920 | ±0 | ±0 |
| 2025-02 | ¥4,344,920 | ±0 | ±0 |
| 2025-01 | ¥4,344,920 | ±0 | ±0 |
| 2024-12 | ¥4,344,920 | ±0 | ±0 |
| 2024-11 | ¥4,344,920 | +1.8% | +75,400 |
| 2024-10 | ¥4,269,520 | +0.0% | +950 |
| 2024-09 | ¥4,268,570 | -8.4% | −393,970 |
| 2024-08 | ¥4,662,540 | -5.2% | −257,300 |
| 2024-07 | ¥4,919,840 | ±0 | ±0 |
| 2024-06 | ¥4,919,840 | ±0 | ±0 |
| 2024-05 | ¥4,919,840 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free