
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥2,479,420
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,277,020 | +11.1% | +227,610 |
| 2026-09 | ¥2,049,410 | +6.8% | +131,380 |
| 2026-08 | ¥1,918,030 | -16.7% | −383,610 |
| 2026-07 | ¥2,301,640 | +18.4% | +357,330 |
| 2026-06 | ¥1,944,310 | +13.1% | +225,960 |
| 2026-05 | ¥1,718,350 | +3.8% | +63,060 |
| 2026-04 | ¥1,655,290 | -3.4% | −57,800 |
| 2026-03 | ¥1,713,090 | ±0 | ±0 |
| 2026-02 | ¥1,713,090 | ±0 | ±0 |
| 2026-01 | ¥1,713,090 | +4.2% | +68,290 |
| 2025-12 | ¥1,644,800 | +2.8% | +45,530 |
| 2025-11 | ¥1,599,270 | +3.9% | +60,330 |
| 2025-10 | ¥1,538,940 | +4.0% | +59,190 |
| 2025-09 | ¥1,479,750 | +1.6% | +23,340 |
| 2025-08 | ¥1,456,410 | -0.0% | −570 |
| 2025-07 | ¥1,456,980 | +0.4% | +5,120 |
| 2025-06 | ¥1,451,860 | +4.3% | +59,760 |
| 2025-05 | ¥1,392,100 | -0.6% | −7,970 |
| 2025-04 | ¥1,400,070 | -3.8% | −55,200 |
| 2025-03 | ¥1,455,270 | -0.1% | −1,710 |
| 2025-02 | ¥1,456,980 | ±0 | ±0 |
| 2025-01 | ¥1,456,980 | +0.4% | +5,120 |
| 2024-12 | ¥1,451,860 | -0.4% | −5,120 |
| 2024-11 | ¥1,456,980 | ±0 | ±0 |
| 2024-10 | ¥1,456,980 | +4.1% | +56,910 |
| 2024-09 | ¥1,400,070 | -7.8% | −118,950 |
| 2024-08 | ¥1,519,020 | -7.3% | −120,080 |
| 2024-07 | ¥1,639,100 | +0.4% | +6,820 |
| 2024-06 | ¥1,632,280 | +4.7% | +73,420 |
| 2024-05 | ¥1,558,860 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free