
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,236,020
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,236,020 | -2.3% | −29,370 |
| 2026-09 | ¥1,265,390 | -0.5% | −6,000 |
| 2026-08 | ¥1,271,390 | ±0 | ±0 |
| 2026-07 | ¥1,271,390 | +1.4% | +17,990 |
| 2026-06 | ¥1,253,400 | +0.5% | +6,000 |
| 2026-05 | ¥1,247,400 | ±0 | ±0 |
| 2026-04 | ¥1,247,400 | +4.0% | +47,980 |
| 2026-03 | ¥1,199,420 | ±0 | ±0 |
| 2026-02 | ¥1,199,420 | ±0 | ±0 |
| 2026-01 | ¥1,199,420 | ±0 | ±0 |
| 2025-12 | ¥1,199,420 | +6.5% | +72,980 |
| 2025-11 | ¥1,126,440 | +0.1% | +720 |
| 2025-10 | ¥1,125,720 | -0.1% | −1,450 |
| 2025-09 | ¥1,127,170 | ±0 | ±0 |
| 2025-08 | ¥1,127,170 | ±0 | ±0 |
| 2025-07 | ¥1,127,170 | +3.4% | +36,850 |
| 2025-06 | ¥1,090,320 | -0.1% | −720 |
| 2025-05 | ¥1,091,040 | -6.2% | −72,250 |
| 2025-04 | ¥1,163,290 | ±0 | ±0 |
| 2025-03 | ¥1,163,290 | ±0 | ±0 |
| 2025-02 | ¥1,163,290 | ±0 | ±0 |
| 2025-01 | ¥1,163,290 | +3.2% | +36,120 |
| 2024-12 | ¥1,127,170 | +0.1% | +730 |
| 2024-11 | ¥1,126,440 | +3.2% | +35,400 |
| 2024-10 | ¥1,091,040 | +0.2% | +2,170 |
| 2024-09 | ¥1,088,870 | -12.4% | −153,900 |
| 2024-08 | ¥1,242,770 | ±0 | ±0 |
| 2024-07 | ¥1,242,770 | +3.0% | +36,120 |
| 2024-06 | ¥1,206,650 | ±0 | ±0 |
| 2024-05 | ¥1,206,650 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free