
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,272,670
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,294,060 | -37.8% | −787,830 |
| 2026-09 | ¥2,081,890 | -1.2% | −24,780 |
| 2026-08 | ¥2,106,670 | +8.5% | +165,230 |
| 2026-07 | ¥1,941,440 | -3.3% | −66,090 |
| 2026-06 | ¥2,007,530 | -2.8% | −57,830 |
| 2026-05 | ¥2,065,360 | -4.6% | −99,140 |
| 2026-04 | ¥2,164,500 | +4.8% | +99,140 |
| 2026-03 | ¥2,065,360 | ±0 | ±0 |
| 2026-02 | ¥2,065,360 | -1.3% | −26,820 |
| 2026-01 | ¥2,092,180 | +5.9% | +116,230 |
| 2025-12 | ¥1,975,950 | +2.4% | +45,600 |
| 2025-11 | ¥1,930,350 | +4.8% | +88,510 |
| 2025-10 | ¥1,841,840 | +0.5% | +8,940 |
| 2025-09 | ¥1,832,900 | ±0 | ±0 |
| 2025-08 | ¥1,832,900 | +0.1% | +1,790 |
| 2025-07 | ¥1,831,110 | +1.9% | +33,980 |
| 2025-06 | ¥1,797,130 | +8.1% | +134,110 |
| 2025-05 | ¥1,663,020 | -6.5% | −115,340 |
| 2025-04 | ¥1,778,360 | -3.4% | −62,580 |
| 2025-03 | ¥1,840,940 | -2.4% | −45,600 |
| 2025-02 | ¥1,886,540 | +0.1% | +2,680 |
| 2025-01 | ¥1,883,860 | +4.8% | +86,730 |
| 2024-12 | ¥1,797,130 | -2.4% | −44,710 |
| 2024-11 | ¥1,841,840 | +0.0% | +900 |
| 2024-10 | ¥1,840,940 | +6.4% | +110,860 |
| 2024-09 | ¥1,730,080 | -10.3% | −198,490 |
| 2024-08 | ¥1,928,570 | -2.4% | −47,380 |
| 2024-07 | ¥1,975,950 | +0.7% | +13,410 |
| 2024-06 | ¥1,962,540 | +3.6% | +68,840 |
| 2024-05 | ¥1,893,700 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free