
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,028,260
As of Oct 20, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,219,570 | +5.6% | +64,320 |
| 2026-09 | ¥1,155,250 | +5.5% | +60,270 |
| 2026-08 | ¥1,094,980 | ±0 | ±0 |
| 2026-07 | ¥1,094,980 | ±0 | ±0 |
| 2026-06 | ¥1,094,980 | -0.5% | −5,020 |
| 2026-05 | ¥1,100,000 | ±0 | ±0 |
| 2026-04 | ¥1,100,000 | +4.3% | +45,200 |
| 2026-03 | ¥1,054,800 | ±0 | ±0 |
| 2026-02 | ¥1,054,800 | +1.5% | +15,520 |
| 2026-01 | ¥1,039,280 | +3.1% | +31,020 |
| 2025-12 | ¥1,008,260 | +3.2% | +31,540 |
| 2025-11 | ¥976,720 | +1.6% | +15,510 |
| 2025-10 | ¥961,210 | +3.9% | +35,680 |
| 2025-09 | ¥925,530 | +1.7% | +15,510 |
| 2025-08 | ¥910,020 | ±0 | ±0 |
| 2025-07 | ¥910,020 | ±0 | ±0 |
| 2025-06 | ¥910,020 | +3.0% | +26,370 |
| 2025-05 | ¥883,650 | +0.1% | +1,030 |
| 2025-04 | ¥882,620 | -3.0% | −27,400 |
| 2025-03 | ¥910,020 | -2.8% | −25,850 |
| 2025-02 | ¥935,870 | ±0 | ±0 |
| 2025-01 | ¥935,870 | +2.8% | +25,850 |
| 2024-12 | ¥910,020 | ±0 | ±0 |
| 2024-11 | ¥910,020 | +3.5% | +31,020 |
| 2024-10 | ¥879,000 | +2.4% | +20,690 |
| 2024-09 | ¥858,310 | -10.1% | −96,180 |
| 2024-08 | ¥954,490 | -3.3% | −32,570 |
| 2024-07 | ¥987,060 | +0.8% | +7,760 |
| 2024-06 | ¥979,300 | +2.9% | +27,920 |
| 2024-05 | ¥951,380 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free