
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS/YG
Our reference buyback price
¥2,494,480
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,419,650 | +56.2% | +870,450 |
| 2026-09 | ¥1,549,200 | -1.0% | −15,650 |
| 2026-08 | ¥1,564,850 | +1.0% | +15,650 |
| 2026-07 | ¥1,549,200 | ±0 | ±0 |
| 2026-06 | ¥1,549,200 | +3.1% | +46,940 |
| 2026-05 | ¥1,502,260 | -0.7% | −10,430 |
| 2026-04 | ¥1,512,690 | ±0 | ±0 |
| 2026-03 | ¥1,512,690 | ±0 | ±0 |
| 2026-02 | ¥1,512,690 | +3.8% | +54,810 |
| 2026-01 | ¥1,457,880 | +1.9% | +27,400 |
| 2025-12 | ¥1,430,480 | +4.0% | +54,810 |
| 2025-11 | ¥1,375,670 | +2.1% | +27,950 |
| 2025-10 | ¥1,347,720 | +2.0% | +26,860 |
| 2025-09 | ¥1,320,860 | ±0 | ±0 |
| 2025-08 | ¥1,320,860 | ±0 | ±0 |
| 2025-07 | ¥1,320,860 | +2.1% | +27,400 |
| 2025-06 | ¥1,293,460 | ±0 | ±0 |
| 2025-05 | ¥1,293,460 | -5.9% | −81,660 |
| 2025-04 | ¥1,375,120 | ±0 | ±0 |
| 2025-03 | ¥1,375,120 | +2.0% | +26,850 |
| 2025-02 | ¥1,348,270 | ±0 | ±0 |
| 2025-01 | ¥1,348,270 | ±0 | ±0 |
| 2024-12 | ¥1,348,270 | ±0 | ±0 |
| 2024-11 | ¥1,348,270 | ±0 | ±0 |
| 2024-10 | ¥1,348,270 | +2.1% | +27,410 |
| 2024-09 | ¥1,320,860 | -10.7% | −158,400 |
| 2024-08 | ¥1,479,260 | -5.3% | −82,210 |
| 2024-07 | ¥1,561,470 | +0.2% | +2,740 |
| 2024-06 | ¥1,558,730 | +5.7% | +84,410 |
| 2024-05 | ¥1,474,320 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free