
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,554,840
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,484,170 | +17.8% | +224,770 |
| 2026-09 | ¥1,259,400 | -12.5% | −179,910 |
| 2026-08 | ¥1,439,310 | ±0 | ±0 |
| 2026-07 | ¥1,439,310 | +23.1% | +269,870 |
| 2026-06 | ¥1,169,440 | -8.0% | −101,950 |
| 2026-05 | ¥1,271,390 | +17.8% | +191,910 |
| 2026-04 | ¥1,079,480 | -10.0% | −119,950 |
| 2026-03 | ¥1,199,430 | ±0 | ±0 |
| 2026-02 | ¥1,199,430 | ±0 | ±0 |
| 2026-01 | ¥1,199,430 | +3.1% | +36,130 |
| 2025-12 | ¥1,163,300 | ±0 | ±0 |
| 2025-11 | ¥1,163,300 | ±0 | ±0 |
| 2025-10 | ¥1,163,300 | ±0 | ±0 |
| 2025-09 | ¥1,163,300 | ±0 | ±0 |
| 2025-08 | ¥1,163,300 | ±0 | ±0 |
| 2025-07 | ¥1,163,300 | ±0 | ±0 |
| 2025-06 | ¥1,163,300 | ±0 | ±0 |
| 2025-05 | ¥1,163,300 | ±0 | ±0 |
| 2025-04 | ¥1,163,300 | ±0 | ±0 |
| 2025-03 | ¥1,163,300 | ±0 | ±0 |
| 2025-02 | ¥1,163,300 | +0.1% | +720 |
| 2025-01 | ¥1,162,580 | +6.6% | +71,540 |
| 2024-12 | ¥1,091,040 | ±0 | ±0 |
| 2024-11 | ¥1,091,040 | +15.4% | +145,230 |
| 2024-10 | ¥945,810 | -0.1% | −720 |
| 2024-09 | ¥946,530 | -9.0% | −93,940 |
| 2024-08 | ¥1,040,470 | ±0 | ±0 |
| 2024-07 | ¥1,040,470 | ±0 | ±0 |
| 2024-06 | ¥1,040,470 | ±0 | ±0 |
| 2024-05 | ¥1,040,470 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free