
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Brown / Material: YG
Our reference buyback price
¥3,501,000
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥3,501,000 | -0.2% | −7,000 |
| 2026-09 | ¥3,508,000 | +0.1% | +5,000 |
| 2026-08 | ¥3,503,000 | -0.1% | −5,000 |
| 2026-07 | ¥3,508,000 | ±0 | ±0 |
| 2026-06 | ¥3,508,000 | ±0 | ±0 |
| 2026-05 | ¥3,508,000 | ±0 | ±0 |
| 2026-04 | ¥3,508,000 | ±0 | ±0 |
| 2026-03 | ¥3,508,000 | ±0 | ±0 |
| 2026-02 | ¥3,508,000 | ±0 | ±0 |
| 2026-01 | ¥3,508,000 | ±0 | ±0 |
| 2025-12 | ¥3,508,000 | ±0 | ±0 |
| 2025-11 | ¥3,508,000 | +0.1% | +4,000 |
| 2025-10 | ¥3,504,000 | -0.1% | −4,000 |
| 2025-09 | ¥3,508,000 | ±0 | ±0 |
| 2025-08 | ¥3,508,000 | ±0 | ±0 |
| 2025-07 | ¥3,508,000 | ±0 | ±0 |
| 2025-06 | ¥3,508,000 | ±0 | ±0 |
| 2025-05 | ¥3,508,000 | ±0 | ±0 |
| 2025-04 | ¥3,508,000 | ±0 | ±0 |
| 2025-03 | ¥3,508,000 | ±0 | ±0 |
| 2025-02 | ¥3,508,000 | ±0 | ±0 |
| 2025-01 | ¥3,508,000 | ±0 | ±0 |
| 2024-12 | ¥3,508,000 | ±0 | ±0 |
| 2024-11 | ¥3,508,000 | ±0 | ±0 |
| 2024-10 | ¥3,508,000 | ±0 | ±0 |
| 2024-09 | ¥3,508,000 | -6.4% | −239,860 |
| 2024-08 | ¥3,747,860 | ±0 | ±0 |
| 2024-07 | ¥3,747,860 | ±0 | ±0 |
| 2024-06 | ¥3,747,860 | ±0 | ±0 |
| 2024-05 | ¥3,747,860 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free