
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥1,550,150
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,479,690 | +17.3% | +218,010 |
| 2026-09 | ¥1,261,680 | -12.5% | −180,250 |
| 2026-08 | ¥1,441,930 | ±0 | ±0 |
| 2026-07 | ¥1,441,930 | +23.1% | +270,370 |
| 2026-06 | ¥1,171,560 | -8.0% | −102,140 |
| 2026-05 | ¥1,273,700 | +17.8% | +192,260 |
| 2026-04 | ¥1,081,440 | -10.0% | −120,160 |
| 2026-03 | ¥1,201,600 | ±0 | ±0 |
| 2026-02 | ¥1,201,600 | ±0 | ±0 |
| 2026-01 | ¥1,201,600 | +3.1% | +36,190 |
| 2025-12 | ¥1,165,410 | ±0 | ±0 |
| 2025-11 | ¥1,165,410 | +0.1% | +720 |
| 2025-10 | ¥1,164,690 | -0.1% | −720 |
| 2025-09 | ¥1,165,410 | ±0 | ±0 |
| 2025-08 | ¥1,165,410 | ±0 | ±0 |
| 2025-07 | ¥1,165,410 | ±0 | ±0 |
| 2025-06 | ¥1,165,410 | ±0 | ±0 |
| 2025-05 | ¥1,165,410 | ±0 | ±0 |
| 2025-04 | ¥1,165,410 | ±0 | ±0 |
| 2025-03 | ¥1,165,410 | ±0 | ±0 |
| 2025-02 | ¥1,165,410 | ±0 | ±0 |
| 2025-01 | ¥1,165,410 | +10.3% | +108,580 |
| 2024-12 | ¥1,056,830 | ±0 | ±0 |
| 2024-11 | ¥1,056,830 | +3.5% | +36,190 |
| 2024-10 | ¥1,020,640 | ±0 | ±0 |
| 2024-09 | ¥1,020,640 | -15.6% | −188,200 |
| 2024-08 | ¥1,208,840 | ±0 | ±0 |
| 2024-07 | ¥1,208,840 | ±0 | ±0 |
| 2024-06 | ¥1,208,840 | ±0 | ±0 |
| 2024-05 | ¥1,208,840 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free