
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Black / Material: SS
Our reference buyback price
¥2,705,270
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥2,484,440 | +14.5% | +314,410 |
| 2026-09 | ¥2,170,030 | +6.8% | +139,110 |
| 2026-08 | ¥2,030,920 | -16.7% | −406,190 |
| 2026-07 | ¥2,437,110 | +18.4% | +378,370 |
| 2026-06 | ¥2,058,740 | +13.1% | +239,260 |
| 2026-05 | ¥1,819,480 | +3.8% | +66,770 |
| 2026-04 | ¥1,752,710 | -3.4% | −61,210 |
| 2026-03 | ¥1,813,920 | ±0 | ±0 |
| 2026-02 | ¥1,813,920 | +0.6% | +11,300 |
| 2026-01 | ¥1,802,620 | +5.7% | +97,120 |
| 2025-12 | ¥1,705,500 | +2.1% | +35,460 |
| 2025-11 | ¥1,670,040 | +0.1% | +1,540 |
| 2025-10 | ¥1,668,500 | +5.1% | +80,680 |
| 2025-09 | ¥1,587,820 | +2.7% | +41,110 |
| 2025-08 | ¥1,546,710 | ±0 | ±0 |
| 2025-07 | ¥1,546,710 | +0.0% | +510 |
| 2025-06 | ¥1,546,200 | +1.7% | +25,180 |
| 2025-05 | ¥1,521,020 | -3.2% | −50,870 |
| 2025-04 | ¥1,571,890 | -4.1% | −67,320 |
| 2025-03 | ¥1,639,210 | +0.3% | +5,140 |
| 2025-02 | ¥1,634,070 | ±0 | ±0 |
| 2025-01 | ¥1,634,070 | +3.9% | +61,660 |
| 2024-12 | ¥1,572,410 | ±0 | ±0 |
| 2024-11 | ¥1,572,410 | +5.2% | +77,080 |
| 2024-10 | ¥1,495,330 | +3.2% | +46,760 |
| 2024-09 | ¥1,448,570 | -12.2% | −201,430 |
| 2024-08 | ¥1,650,000 | -3.3% | −56,010 |
| 2024-07 | ¥1,706,010 | +0.6% | +10,280 |
| 2024-06 | ¥1,695,730 | -0.6% | −10,280 |
| 2024-05 | ¥1,706,010 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free