
山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Dial: Brown / Material: SS/YG
Our reference buyback price
¥1,318,810
As of Oct 18, 2026 — our own reference figure for buying this watch, updated daily. The actual offer depends on condition, accessories and the market.
| Month | Reference price | MoM % | MoM diff |
|---|---|---|---|
| 2026-10 | ¥1,318,810 | ±0 | ±0 |
| 2026-09 | ¥1,318,810 | -20.3% | −335,190 |
| 2026-08 | ¥1,654,000 | -0.3% | −5,000 |
| 2026-07 | ¥1,659,000 | ±0 | ±0 |
| 2026-06 | ¥1,659,000 | ±0 | ±0 |
| 2026-05 | ¥1,659,000 | +46.1% | +523,680 |
| 2026-04 | ¥1,135,320 | -31.6% | −523,680 |
| 2026-03 | ¥1,659,000 | ±0 | ±0 |
| 2026-02 | ¥1,659,000 | ±0 | ±0 |
| 2026-01 | ¥1,659,000 | ±0 | ±0 |
| 2025-12 | ¥1,659,000 | ±0 | ±0 |
| 2025-11 | ¥1,659,000 | +0.1% | +2,000 |
| 2025-10 | ¥1,657,000 | -0.1% | −2,000 |
| 2025-09 | ¥1,659,000 | ±0 | ±0 |
| 2025-08 | ¥1,659,000 | ±0 | ±0 |
| 2025-07 | ¥1,659,000 | ±0 | ±0 |
| 2025-06 | ¥1,659,000 | ±0 | ±0 |
| 2025-05 | ¥1,659,000 | ±0 | ±0 |
| 2025-04 | ¥1,659,000 | ±0 | ±0 |
| 2025-03 | ¥1,659,000 | ±0 | ±0 |
| 2025-02 | ¥1,659,000 | ±0 | ±0 |
| 2025-01 | ¥1,659,000 | +0.1% | +1,000 |
| 2024-12 | ¥1,658,000 | -0.1% | −1,000 |
| 2024-11 | ¥1,659,000 | ±0 | ±0 |
| 2024-10 | ¥1,659,000 | +0.1% | +2,000 |
| 2024-09 | ¥1,657,000 | +3.1% | +49,970 |
| 2024-08 | ¥1,607,030 | -0.1% | −2,000 |
| 2024-07 | ¥1,609,030 | ±0 | ±0 |
| 2024-06 | ¥1,609,030 | ±0 | ±0 |
| 2024-05 | ¥1,609,030 | — | — |

山田査定士総合査定士
査定歴20年以上 / AACD協会基準判定士
時計全般アンティーク品カメラ・雑貨
Check your item’s value for free